Trading Currency Pairs For Everyone

Never been easier! Try Forex trading with OW Markets now

Open your account and join the world of trading

hero image
Start trading
hero image
icon

FOREX CFDs

  • Join the global Forex market now together with more than 13 million traders from all over the world. You can operate in this market through exploring the current market conditions, speculating on prices, and taking advantage of fluctuations in supply and demand movement.

  • Start Forex trading with OW Markets so as to have access to 42 currency pairs, with a leverage up to 1000:1, PAMM trading system, Metatrader 5 platform, and many other features.

article image
spreads icon

Experience Our Tight Spreads Today

OW Markets offers ultra-competitive spreads starting as low as 0.0, guaranteeing you access to the most favorable trading prices for a diverse array of financial instruments across global markets. Unlock your trading potential with unparalleled market access and precision pricing that can enhance your trading strategy and performance.

FOREX

Symbol Bid Ask Spread
EURUSD - - -
AUDUSD - - -
GBPUSD - - -
EURGBP - - -

Discover the unparalleled advantages of trading with OW Markets

advantages-img
Dynamic Leverage up to 1:1000

OW Markets provides you with a leverage of up to 1: 1000, so you can get more liquidity to engage in more professional trades.

advantages-img
Spreads starting from Zero

OW Markets provides spreads starting from 0.0, which means that you will get a price as close as possible to the actual currency rate in the markets and enjoy a minimal broker's commission rate

advantages-img
Mt5 platform

Enjoy using the latest MT5 platform with OW Markets. Sign up now and make the most of the statistics, charts, direct price lists and many other tools we offer

advantages-img
Fast execution

Our super-fast execution speed, with an average of 0.03 seconds, is one of the most important features we offer at OW Markets. Speed is the key to keeping up with the financial markets.

advantages-img
Low commission

Our ultimate goal at OW Markets is the success of our clients, so when you open an account with us, you’ll be offered one of the most competitive commission rates on the market.

advantages-img
Hassle-free registration process

No more complex barriers to entry; all you need to do to get started with us is fill out some personal data and start trading.

Currency Pairs Specifications

Trade With Competitive Spreads From 0.0 Pips

fx Forex

Symbol Contract Size Tick value Tick Size Max Lot Per Trade Max Open Positions Maximum Leverage Margin Requirement Trading Hours
EURUSD 100,000 EUR 0.0001=10 USD 0.00001 50 100 Lot 1:1000 1,000 EUR Monday 00:02 – Friday 23:57
GBPUSD 100,000 GBP 0.0001=10 USD 0.00001 50 100 Lot 1:1000 1,000 GBP Monday 00:02 – Friday 23:57
AUDUSD 100,000 AUD 0.0001=10 USD 0.00001 50 100 Lot 1:1000 1,000 AUD Monday 00:02 – Friday 23:57
NZDUSD 100,000 NZD 0.0001=10 USD 0.00001 50 100 Lot 1:1000 1,000 NZD Monday 00:02 – Friday 23:57
USDCAD 100,000 USD 0.0001=10 CAD 0.00001 50 100 Lot 1:1000 1,000 USD Monday 00:02 – Friday 23:57
USDCHF 100,000 USD 0.0001=10 CHF 0.00001 50 100 Lot 1:1000 1,000 USD Monday 00:02 – Friday 23:57
USDJPY 100,000 USD 0.01=1000 JPY 0.001 50 100 Lot 1:1000 1,000 USD Monday 00:02 – Friday 23:57
AUDCAD 100,000 AUD 0.0001=10 CAD 0.00001 50 100 Lot 1:500 1,000 AUD Monday 00:02 – Friday 23:57
AUDCHF 100,000 AUD 0.0001=10 CHF 0.00001 50 100 Lot 1:500 1,000 AUD Monday 00:02 – Friday 23:57
AUDSGD 100,000 AUD 0.0001=10 SGD 0.00001 50 100 Lot 1:200 1,000 AUD Monday 00:02 – Friday 23:57
AUDJPY 100,000 AUD 0.01=1000 JPY 0.001 50 100 Lot 1:500 1,000 AUD Monday 00:02 – Friday 23:57
AUDNZD 100,000 AUD 0.0001=10 NZD 0.00001 50 100 Lot 1:500 1,000 AUD Monday 00:02 – Friday 23:57
CADCHF 100,000 CAD 0.0001=10 CHF 0.00001 50 100 Lot 1:500 1,000 CAD Monday 00:02 – Friday 23:57
CADJPY 100,000 CAD 0.01=1000 JPY 0.001 50 100 Lot 1:500 1,000 CAD Monday 00:02 – Friday 23:57
CHFJPY 100,000 CHF 0.01=1000 JPY 0.001 50 100 Lot 1:500 1,000 CHF Monday 00:02 – Friday 23:57
EURAUD 100,000 EUR 0.0001=10 AUD 0.00001 50 100 Lot 1:500 1,000 EUR Monday 00:02 – Friday 23:57
EURCAD 100,000 EUR 0.0001=10 CAD 0.00001 50 100 Lot 1:500 1,000 EUR Monday 00:02 – Friday 23:57
EURCHF 100,000 EUR 0.0001=10 CHF 0.00001 50 100 Lot 1:500 1,000 CHF Monday 00:02 – Friday 23:57
EURGBP 100,000 EUR 0.0001=10 GBP 0.00001 50 100 Lot 1:500 1,000 EUR Monday 00:02 – Friday 23:57
EURJPY 100,000 EUR 0.01=1000 JPY 0.001 50 100 Lot 1:500 1,000 EUR Monday 00:02 – Friday 23:57
GBPAUD 100,000 GBP 0.0001=10 AUD 0.00001 50 100 Lot 1:500 1,000 GBP Monday 00:02 – Friday 23:57
GBPCAD 100,000 GBP 0.0001=10 CAD 0.00001 50 100 Lot 1:500 1,000 GBP Monday 00:02 – Friday 23:57
GBPCHF 100,000 GBP 0.0001=10 CHF 0.00001 50 100 Lot 1:500 1,000 GBP Monday 00:02 – Friday 23:57
GBPJPY 100,000 GBP 0.01=1000 JPY 0.001 50 100 Lot 1:500 1,000 GBP Monday 00:02 – Friday 23:57
GBPNZD 100,000 GBP 0.0001=10 NZD 0.00001 50 100 Lot 1:500 1,000 GBP Monday 00:02 – Friday 23:57
NZDCAD 100,000 NZD 0.0001=10 CAD 0.00001 50 100 Lot 1:500 1,000 NZD Monday 00:02 – Friday 23:57
NZDCHF 100,000 NZD 0.0001=10 CHF 0.00001 50 100 Lot 1:500 1,000 NZD Monday 00:02 – Friday 23:57
NZDJPY 100,000 NZD 0.01=1000 JPY 0.001 50 100 Lot 1:500 1,000 NZD Monday 00:02 – Friday 23:57
EURNZD 100,000 EUR 0.0001=10 NZD 0.00001 50 100 Lot 1:500 1,000 EUR Monday 00:02 – Friday 23:57
EURMXN 100,000 EUR 0.0001=10 MXN 0.00001 50 100 Lot 1:200 1,000 EUR Monday 00:02 – Friday 23:57
EURNOK 100,000 EUR 0.0001=10 NOK 0.00001 50 100 Lot 1:200 1,000 EUR Monday 00:02 – Friday 23:57
EURTRY 100,000 EUR 0.0001=10 TRY 0.00001 50 100 Lot 1:200 1,000 EUR Monday 00:02 – Friday 23:57
EURSEK 100,000 EUR 0.0001=10 SEK 0.00001 50 100 Lot 1:200 1,000 EUR Monday 00:02 – Friday 23:57
EURSGD 100,000 EUR 0.0001=10 SGD 0.00001 50 100 Lot 1:200 1,000 EUR Monday 00:02 – Friday 23:57
GBPSEK 100,000 GBP 0.0001=10 SEK 0.00001 50 100 Lot 1:200 1,000 GBP Monday 00:02 – Friday 23:57
SGDJPY 100,000 SGD 0.01=1000 JPY 0.001 50 100 Lot 1:200 1,000 SGD Monday 00:02 – Friday 23:57
USDCNH 100,000 USD 0.0001=10 CNH 0.00001 50 100 Lot 1:200 1,000 USD Monday 00:02 – Friday 23:57
USDHKD 100,000 USD 0.0001=10 HKD 0.00001 50 100 Lot 1:200 1,000 USD Monday 00:02 – Friday 23:57
USDMXN 100,000 USD 0.0001=10 MXN 0.00001 50 100 Lot 1:200 1,000 USD Monday 00:02 – Friday 23:57
USDNOK 100,000 USD 0.0001=10 NOK 0.00001 50 100 Lot 1:200 1,000 USD Monday 00:02 – Friday 23:57
USDSEK 100,000 USD 0.0001=10 SEK 0.00001 50 100 Lot 1:200 1,000 USD Monday 00:02 – Friday 23:57
USDSGD 100,000 USD 0.0001=10 SGD 0.00001 50 100 Lot 1:200 1,000 USD Monday 00:02 – Friday 23:57
USDZAR 100,000 USD 0.0001=10 ZAR 0.00001 50 100 Lot 1:200 1,000 USD Monday 00:02 – Friday 23:57
USDTRY 100,000 USD 0.0001=10 TRY 0.00001 50 100 Lot 1:200 1,000 USD Monday 00:02 – Friday 23:57

No symbol found

FAQs

leverage is a financial tool that allows traders to amplify their trading positions using borrowed capital. It enables traders to control larger positions in the market with a smaller amount of capital. For example, with a leverage ratio of 1:500, a trader can control a position worth $500,000 with just $1,000 of their own capital. While leverage can magnify profits, it also increases the potential for losses. Traders should use leverage cautiously and be aware of the risks involved, as it can lead to significant gains or losses depending on market movements.

Margin is equity from your account set aside by OW Markets to maintain a position when you’re trading on leverage.

Get Started in 3 Steps

  • 1

    Register

    Your account with ease

  • 2

    Verify

    Your identity for security

  • 3

    Fund & Trade

    To dive into the world of CFDs Trading

Join Now

Swift and Secure Funding

Start trading in minutes by choosing one of our many secure funding methods

gateway icon
gateway icon
gateway icon
gateway icon
gateway icon
gateway icon
gateway icon